
After doing a handstand to throw off the opponent’s timing, it presents its fancy kick moves.
#106hitmonlee
#107hitmonchan
#237hitmontop| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Triple Kick | fighting | physical | 10 | 90% | 10 |
| 1 | Fake Out | normal | physical | 40 | 100% | 10 |
| 1 | Feint | normal | physical | 30 | 100% | 10 |
| 1 | Focus Energy | normal | status | — | — | 30 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 8 | Gyro Ball | steel | physical | — | 100% | 5 |
| 12 | Detect | fighting | status | — | — | 5 |
| 16 | Rapid Spin | normal | physical | 50 | 100% | 40 |
| 21 | Quick Guard | fighting | status | — | — | 15 |
| 21 | Wide Guard | rock | status | — | — | 10 |
| 24 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 28 | Agility | psychic | status | — | — | 30 |
| 32 | Dig | ground | physical | 80 | 100% | 10 |
| 36 | Close Combat | fighting | physical | 120 | 100% | 5 |
| 40 | Counter | fighting | physical | — | 100% | 20 |
| 44 | Endeavor | normal | physical | — | 100% | 5 |
