
It is most active in the wee hours of the night, when moonlight bathes the land. Its large eyes can pierce the darkness and perceive prey with absolute clarity.
#134vaporeon
#135jolteon
#136flareon
#196espeon
#197umbreon
#470leafeon
#471glaceon
#700sylveon| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Snarl | dark | special | 55 | 95% | 15 |
| 1 | Baton Pass | normal | status | — | — | 40 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Charm | fairy | status | — | 100% | 20 |
| 1 | Copycat | normal | status | — | — | 20 |
| 1 | Covet | normal | physical | 60 | 100% | 25 |
| 1 | Double Edge | normal | physical | 120 | 100% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Swift | normal | special | 60 | — | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Take Down | normal | physical | 90 | 85% | 20 |
| 5 | Sand Attack | ground | status | — | 100% | 15 |
| 10 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 15 | Baby Doll Eyes | fairy | status | — | 100% | 30 |
| 20 | Confuse Ray | ghost | status | — | 100% | 10 |
| 25 | Assurance | dark | physical | 60 | 100% | 10 |
| 30 | Moonlight | fairy | status | — | — | 5 |
| 35 | Guard Swap | psychic | status | — | — | 10 |
| 40 | Dark Pulse | dark | special | 80 | 100% | 15 |
| 45 | Screech | normal | status | — | 85% | 40 |
| 50 | Mean Look | normal | status | — | — | 5 |
| 55 | Last Resort | normal | physical | 140 | 100% | 5 |
