
Wields an arcane power with which it can predict the weather and even people's thoughts. When bathed in sunshine, the scarlet orb on its brow glows and builds energy.
#134vaporeon
#135jolteon
#136flareon
#196espeon
#197umbreon
#470leafeon
#471glaceon
#700sylveon| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Confusion | psychic | special | 50 | 100% | 25 |
| 1 | Baton Pass | normal | status | — | — | 40 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Charm | fairy | status | — | 100% | 20 |
| 1 | Copycat | normal | status | — | — | 20 |
| 1 | Covet | normal | physical | 60 | 100% | 25 |
| 1 | Double Edge | normal | physical | 120 | 100% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Take Down | normal | physical | 90 | 85% | 20 |
| 5 | Sand Attack | ground | status | — | 100% | 15 |
| 10 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 15 | Baby Doll Eyes | fairy | status | — | 100% | 30 |
| 20 | Swift | normal | special | 60 | — | 20 |
| 25 | Psybeam | psychic | special | 65 | 100% | 20 |
| 30 | Morning Sun | normal | status | — | — | 5 |
| 35 | Power Swap | psychic | status | — | — | 10 |
| 40 | Psychic | psychic | special | 90 | 100% | 10 |
| 45 | Psych Up | normal | status | — | — | 10 |
| 50 | Future Sight | psychic | special | 120 | 100% | 10 |
| 55 | Last Resort | normal | physical | 140 | 100% | 5 |
