
Bristles its fur into sharp, needlelike points when enraged. One can hear electricity crackle in its breath when it exhales.
#134vaporeon
#135jolteon
#136flareon
#196espeon
#197umbreon
#470leafeon
#471glaceon
#700sylveon| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Thunder Shock | electric | special | 40 | 100% | 30 |
| 1 | Baton Pass | normal | status | — | — | 40 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Charm | fairy | status | — | 100% | 20 |
| 1 | Copycat | normal | status | — | — | 20 |
| 1 | Covet | normal | physical | 60 | 100% | 25 |
| 1 | Double Edge | normal | physical | 120 | 100% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Swift | normal | special | 60 | — | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Take Down | normal | physical | 90 | 85% | 20 |
| 5 | Sand Attack | ground | status | — | 100% | 15 |
| 10 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 15 | Baby Doll Eyes | fairy | status | — | 100% | 30 |
| 20 | Thunder Wave | electric | status | — | 90% | 20 |
| 25 | Double Kick | fighting | physical | 30 | 100% | 30 |
| 30 | Thunder Fang | electric | physical | 65 | 95% | 15 |
| 35 | Pin Missile | bug | physical | 25 | 95% | 20 |
| 40 | Discharge | electric | special | 80 | 100% | 15 |
| 45 | Agility | psychic | status | — | — | 30 |
| 50 | Thunder | electric | special | 110 | 70% | 10 |
| 55 | Last Resort | normal | physical | 140 | 100% | 5 |
