
Tests show that its cells closely resemble water molecules, which perhaps explains its ability to conceal its form while submerged. I believe the origins of mermaid folklore lie with this Pokémon.
#134vaporeon
#135jolteon
#136flareon
#196espeon
#197umbreon
#470leafeon
#471glaceon
#700sylveon| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Water Gun | water | special | 40 | 100% | 25 |
| 1 | Baton Pass | normal | status | — | — | 40 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Charm | fairy | status | — | 100% | 20 |
| 1 | Copycat | normal | status | — | — | 20 |
| 1 | Covet | normal | physical | 60 | 100% | 25 |
| 1 | Double Edge | normal | physical | 120 | 100% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Swift | normal | special | 60 | — | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Take Down | normal | physical | 90 | 85% | 20 |
| 5 | Sand Attack | ground | status | — | 100% | 15 |
| 10 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 15 | Baby Doll Eyes | fairy | status | — | 100% | 30 |
| 20 | Haze | ice | status | — | — | 30 |
| 25 | Water Pulse | water | special | 60 | 100% | 20 |
| 30 | Aurora Beam | ice | special | 65 | 100% | 20 |
| 35 | Aqua Ring | water | status | — | — | 20 |
| 40 | Muddy Water | water | special | 90 | 85% | 10 |
| 45 | Acid Armor | poison | status | — | — | 20 |
| 50 | Hydro Pump | water | special | 110 | 80% | 5 |
| 55 | Last Resort | normal | physical | 140 | 100% | 5 |
